| ID | 1000681 |
| Manufacturer/make | TOYOTA |
| Model | CROWN |
| Period | 1998.8~ |
| Package | ROYAL SALOON FOUR |
| Body type | 2 |
| Chassisid2 | JZS157 |
| Jpy base price | 3,910,000 |
| Date of release | 1998.8 |
| Body size | 4820 x 1760 x 1435 mm |
| Passenger compartment (lxwxh), mm | 1990 x 1485 x 1165 mm |
| Wheelbase | 2780mm |
| Track front | 1485mm |
| Rear wheels | 1490mm |
| Full weight | 1600kg |
| Number of doors | 4 door |
| Full weight | 1600kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling inline 6 cylinder DOHC 24-valves |
| Bore x course of the piston, mm | 86.0mmx86.0mm |
| Engine size | 2997cc |
| Compression ratio | 10.5 |
| Fuel injection system | EFI<電子制御 type 燃料噴射装置> |
| Maximum power hp / t.min. | 215ps(158kW)/5600rpm |
| Maximum torque, nm / rpm | 30.0kg m(294.2N m)/4000rpm |
| Maximum torque, nm / rpm | 30.0kg m(294.2N m)/4000rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 73 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone type コイルばね |
| Rear suspension | Double wishbone type コイルばね |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 195/65R15 91H |
| Rear wheel | 195/65R15 91H |
| Minimum turning diameter | 5.6m |
| Transmission type | 4AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Option |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | Option |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 15 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | It is not |